Packages
Package | Price | Price Per Photo |
---|---|---|
. | ||
50 Real Estate Photography Package * Up to 50 high resolution images suitable for ads and websites. * Up to 50 smaller images sized for proper display on MLS. | $120 | $2.40 |
55 Real Estate Photography Package * Up to 55 high resolution images suitable for ads and websites. * Up to 55 smaller images sized for proper display on MLS. | $130 | $2.36 |
60 Real Estate Photography Package * Up to 60 high resolution images suitable for ads and websites. * Up to 60 smaller images sized for proper display on MLS. | $140 | $2.33 |
65 Real Estate Photography Package * Up to 65 high resolution images suitable for ads and websites. * Up to 65 smaller images sized for proper display on MLS. | $150 | $2.30 |
70 Real Estate Photography Package * Up to 70 high resolution images suitable for ads and websites. * Up to 70 smaller images sized for proper display on MLS. | $160 | $2.28 |
75 Real Estate Photography Package * Up to 75 high resolution images suitable for ads and websites. * Up to 75 smaller images sized for proper display on MLS. | $170 | $2.26 |
80 Real Estate Photography Package * Up to 80 high resolution images suitable for ads and websites. * Up to 80 smaller images sized for proper display on MLS. | $180 | $2.25 |
85 Real Estate Photography Package * Up to 85 high resolution images suitable for ads and websites. * Up to 85 smaller images sized for proper display on MLS. | $190 | $2.23 |
90 Real Estate Photography Package * Up to 90 high resolution images suitable for ads and websites. * Up to 90 smaller images sized for proper display on MLS. | $200 | $2.22 |
95 Real Estate Photography Package * Up to 95 high resolution images suitable for ads and websites. * Up to 95 smaller images sized for proper display on MLS. | $210 | $2.21 |
100 Real Estate Photography Package * Up to 100 high resolution images suitable for ads and websites. * Up to 100 smaller images sized for proper display on MLS. | $220 | $2.20 |
105 Real Estate Photography Package * Up to 105 high resolution images suitable for ads and websites. * Up to 105 smaller images sized for proper display on MLS. | $230 | $2.19 |
110 Real Estate Photography Package * Up to 110 high resolution images suitable for ads and websites. * Up to 110 smaller images sized for proper display on MLS. | $240 | $2.18 |
115 Real Estate Photography Package * Up to 115 high resolution images suitable for ads and websites. * Up to 115 smaller images sized for proper display on MLS. | $250 | $2.17 |
120 Real Estate Photography Package * Up to 120 high resolution images suitable for ads and websites. * Up to 120 smaller images sized for proper display on MLS. | $260 | $2.17 |
125 Real Estate Photography Package * Up to 125 high resolution images suitable for ads and websites. * Up to 125 smaller images sized for proper display on MLS. | $270 | $2.16 |
130 Real Estate Photography Package * Up to 130 high resolution images suitable for ads and websites. * Up to 130 smaller images sized for proper display on MLS. | $280 | $2.15 |
135 Real Estate Photography Package * Up to 135 high resolution images suitable for ads and websites. * Up to 135 smaller images sized for proper display on MLS. | $290 | $2.15 |
140 Real Estate Photography Package * Up to 140 high resolution images suitable for ads and websites. * Up to 140 smaller images sized for proper display on MLS. | $300 | $2.14 |
145 Real Estate Photography Package * Up to 145 high resolution images suitable for ads and websites. * Up to 145 smaller images sized for proper display on MLS. | $310 | $2.14 |
150 Real Estate Photography Package * Up to 150 high resolution images suitable for ads and websites. * Up to 150 smaller images sized for proper display on MLS. | $320 | $2.13 |
155 Real Estate Photography Package * Up to 155 high resolution images suitable for ads and websites. * Up to 155 smaller images sized for proper display on MLS. | $330 | $2.13 |
160 Real Estate Photography Package * Up to 160 high resolution images suitable for ads and websites. * Up to 160 smaller images sized for proper display on MLS. | $340 | $2.13 |
165 Real Estate Photography Package * Up to 165 high resolution images suitable for ads and websites. * Up to 165 smaller images sized for proper display on MLS. | $350 | $2.12 |
170 Real Estate Photography Package * Up to 170 high resolution images suitable for ads and websites. * Up to 170 smaller images sized for proper display on MLS. | $360 | $2.12 |
175 Real Estate Photography Package * Up to 175 high resolution images suitable for ads and websites. * Up to 175 smaller images sized for proper display on MLS. | $370 | $2.11 |
180 Real Estate Photography Package * Up to 180 high resolution images suitable for ads and websites. * Up to 180 smaller images sized for proper display on MLS. | $380 | $2.11 |
185 Real Estate Photography Package * Up to 185 high resolution images suitable for ads and websites. * Up to 185 smaller images sized for proper display on MLS. | $390 | $2.11 |
190 Real Estate Photography Package * Up to 190 high resolution images suitable for ads and websites. * Up to 190 smaller images sized for proper display on MLS. | $400 | $2.11 |
195 Real Estate Photography Package * Up to 195 high resolution images suitable for ads and websites. * Up to 195 smaller images sized for proper display on MLS. | $410 | $2.11 |
200 Real Estate Photography Package * Up to 200 high resolution images suitable for ads and websites. * Up to 200 smaller images sized for proper display on MLS. | $420 | $2.10 |
Extras
Extras | Price |
---|---|
. | |
Sunset – Twilight – Real Estate Photography Package * Dramatic evening photos taken within 15-45 minutes of sunset. * Up to 10 high resolution images suitable for ads and websites. * Up to 10 smaller images sized for proper display on MLS. | $80 |
Travel Fees
- No travel fees within the Lexington, Kentucky area (Fayette County, KY)
- Nicholasville area – $40
- Versailles, Winchester, Georgetown,and Richmond areas – $50
- Paris area – $60
- Frankfort area – $70
The following are guidelines to help you determine the proper package
when you schedule a photo session for your property:
The proper package can be determined by finding the optimal number of pictures that should provide good enough information for each property. The optimal number of pictures depends on the following parameters:
- Number of rooms;
- Number of important angels for each room that needs to be taken in order to provide good enough information for each room (the size of the room doesn’t matter) ;
- Number of interesting angels in front and backyard of the house;
- If the house has Porch, Deck or Patio;
- Number of interesting Details/Ornaments that are unique for this house.
- Number of important angels that show connections between rooms – for example:
- Living Room and the connection with Kitchen and Dining Room;
- Kitchen and the connection with Living Room and Dining Room;
- Dining Room and the connection with Living Room and Kitchen;
- Connection between Bedrooms and Bathrooms (especially the connection between Master Bedroom and Master Bathroom)
The following table shows my suggestion for
the optimal number of pictures for each room of a house
Room / Place | Optimal Pictures For Each Room |
---|---|
. | |
Exteriors - Front | 4 |
Exteriors - Backyard | 6 |
Exteriors - Porch | 2 |
Exteriors - Deck | 2 |
Exteriors - Patio | 2 |
Pool | 4 |
Hot Tub | 1 |
Spa | 2 |
Foyer, Hallway, Stairs | 6 |
Fireplace | 1 |
Living Room | 6 |
Kitchen | 6 |
Dining Room | 4 |
Bedroom | 3 |
Bathroom | 2 |
Basement (Finished) | 10 |
Basement (Unfinished) | 3 |
Details | 6 |
The following table is an example for the optimal number of pictures
for 3 Beds 3 Baths House with Deck and Finished Basement
Room / Place | Optimal Pictures For Each Room | Number Of Rooms | Total Pictures |
---|---|---|---|
Total Pictures For 3 Beds 3 Baths House with Deck and Finished Basement | 65 | ||
Exteriors - Front | 4 | 1 | 4 |
Exteriors - Backyard | 6 | 1 | 6 |
Exteriors - Porch | 2 | 0 | 0 |
Exteriors - Deck | 2 | 1 | 2 |
Exteriors - Patio | 2 | 0 | 0 |
Pool | 4 | 0 | 0 |
Hot Tub | 1 | 0 | 0 |
Spa | 2 | 0 | 0 |
Foyer, Hallway, Stairs | 6 | 1 | 6 |
Fireplace | 1 | 0 | 0 |
Living Room | 6 | 1 | 6 |
Kitchen | 6 | 1 | 6 |
Dining Room | 4 | 1 | 4 |
Bedroom | 3 | 3 | 9 |
Bathroom | 2 | 3 | 6 |
Basement (Finished) | 10 | 1 | 10 |
Basement (Unfinished) | 2 | 0 | 0 |
Details | 6 | 1 | 6 |
Based on the calculation above, if you want to schedule a photo session for 3 Beds 3 Baths House with Deck and Finished Basement, then the best choice will be 65 Real Estate Photography Package – $150:
Package | Price | Price Per Photo |
---|---|---|
65 Real Estate Photography Package * Up to 65 high resolution images suitable for ads and websites. * Up to 65 smaller images sized for proper display on MLS. | $150 | $2.30 |
These are only guidelines to help you determine the proper package, but the choice is yours to decide what package will be right for your property.
Contact me today for all of your Real Estate Photography needs in the Lexington, Kentucky, Nicholasville, Versailles, Winchester, Georgetown, Paris and Richmond areas.